The 2024 Vuelta a España
is a three-week Grand Tour cycling stage racebetween 17 August - 8 September 2024
Final Stage Competition starts in:
00d:09h:11m :42s
La Vueltahttps://vuelta.club/Vuelta 2023 – Results

Vuelta 2023 – Results

Check results and standings for your favourite teams or cyclists competing in Vuelta 2023. Use this tool to bet like an expert. Stay updated with race info, preview, La Vuelta 2023 results and highlights.

We offer live results and final race result. Follow your favourite cycling competition and enhance your winnings by knowing exactly what is happening during the race. Read all about La Vuelta 2023 stages and be prepared to place your bet.

See the accomplishments complemented by strong efforts in the climbings and sprints, watch courageous riding and stay with your eyes glued to the screen during the mountainous stages. Check Vuelta 2023 results for summit finishes and how the overall contenders to throughout the Tour of Spain.

Who will win this year? Find out here.

CYCLING . Vuelta 2023 Overall classifications after the stage 16
Rank Rider Team Times GAP
1 QUINTANA Nairo MOVISTAR TEAM 64h 57' 27''
2 FROOME Christopher TEAM SKY 65h 01' 04'' + 03' 37''
3 CHAVES Johan Esteban ORICA BIKEEXCHANGE 65h 01' 24'' 03' 57''
4 CONTADOR Alberto TINKOFF 65h 01' 29'' + 04' 02''
5 YATES Simon ORICA BIKEEXCHANGE 65h 02' 34'' + 05' 07''
6 SANCHEZ GONZALEZ Samuel BMC RACING TEAM 65h 03' 39'' + 06' 12''
7 TALANSKY Andrew CANNONDALE-DRAPAC PRO CYCLING TEAM 65h 04' 10'' + 06' 43''
8 FORMOLO Davide CANNONDALE-DRAPAC PRO CYCLING TEAM 65h 04' 44'' + 07' 17''
9 DE LA CRUZ David ETIXX - QUICK STEP 65h 04' 50'' + 07' 23''
10 SCARPONI Michele ASTANA PRO TEAM 65h 05' 06'' + 07' 39''
11 MORENO FERNANDEZ Daniel MOVISTAR TEAM 65h 05' 32'' + 08' 05''
12 BENNETT George LOTTO NL - JUMBO 65h 07' 12'' + 09' 45''
13 PARDILLA Sergio CAJA RURAL - SEGUROS RGA 65h 07' 36'' + 10' 09''
14 PERAUD Jean-Christophe AG2R LA MONDIALE 65h 08' 33'' + 11' 06''
15 HERMANS Ben BMC RACING TEAM 65h 09' 11'' + 11' 44''
16 VALVERDE Alejandro MOVISTAR TEAM 65h 10' 15'' + 12' 48''
17 SILIN Egor TEAM KATUSHA 65h 11' 40'' + 13' 55''
18 MONFORT Maxime LOTTO SOUDAL 65h 15' 08'' + 17' 25''
19 ELISSONDE KENNY FDJ 65h 17' 42'' + 19' 57''
20 BAKELANTS Jan AG2R LA MONDIALE 65h 20' 15' + 22' 48''
I’m John.
Hi! I’m Jenny.
Are you sure about the Vuelta winner?
Then why not make money on it?
Just place your bet!